10,000 grumpy toads on HyperEVM. This page covers tokenomics, airdrop, staking, and smart contract details.
| Allocation | Amount | % | Notes |
|---|---|---|---|
| Mint rewards | 180,000,000 | 32.7% | 27,855 per mint |
| Hypurr airdrop | 105,000,000 | 19.1% | Snapshot #35,694,294 |
| LP pool | 100,000,000 | 18.2% | Burned to 0xDead |
| NFT staking | 90,000,000 | 16.4% | Proportional rewards |
| Token staking | 50,000,000 | 9.1% | Staking rewards pool |
| Revenue share | 25,000,000 | 4.5% | From buy/sell tax |
| Team / VC | 0 | 0% | None |
| TOTAL | 550,000,000 | 100% | Fixed supply |
Snapshot taken at HyperEVM block #35,694,294. 3,505 unique Hypurr holders are eligible.
| Hypurr Held | Hyptoadz NFTs | $TOADZ | Wallets |
|---|---|---|---|
| 1 – 4 | 1 NFT | 22,826 | 3,453 |
| 5 – 9 | 2 NFTs | 45,652 | 35 |
| 10+ | 4 NFTs | 91,304 | 17 |
All NFTs and $TOADZ are non-transferable during the 48-hour mint window. Everyone unlocks at exactly the same time.
| Action | During Mint | After LP Added |
|---|---|---|
| Mint NFT | ✅ Allowed | ✅ Allowed |
| Transfer NFT | 🔒 Locked | ✅ Unlocked |
| Transfer $TOADZ | 🔒 Locked | ✅ Unlocked |
| Trade on DEX | 🔒 Locked | ✅ Unlocked |
splitFundsAndAddLiquidity() — permissionless. LP tokens burned to 0xDead permanently.Every 1,500 NFTs minted, the creator share decreases by 5% — more mints means deeper liquidity for everyone.
| NFTs Minted | Creator % | LP % |
|---|---|---|
| 1 – 1,500 | 40% | 60% |
| 1,501 – 3,000 | 35% | 65% |
| 3,001 – 4,500 | 30% | 70% |
| 4,501 – 6,000 | 25% | 75% |
| 6,001+ | 20% | 80% |
Stake your Hyptoadz NFT to earn $TOADZ rewards. Daily pool: 10,000 $TOADZ/day distributed proportionally.
| Lock Period | Weight Multiplier | Notes |
|---|---|---|
| No lock | 1× | Unstake anytime |
| 7 days | 1.6× | Early unstake = forfeit rewards |
| 30 days | 3× | Early unstake = forfeit rewards |
| 90 days | 5× | Early unstake = forfeit rewards |
| 180 days | 8× | Maximum rewards |
| Rarity Tier | Supply (est.) | Staking Multiplier |
|---|---|---|
| Common | ~4,500 | 1× |
| Uncommon | ~3,500 | 1.6× |
| Rare | ~1,500 | 3× |
| Legendary | ~400 | 6× |
| Genesis | ~100 | 10× |
Stake your $TOADZ tokens to earn rewards from the 50M token staking pool. No NFT required.
| Parameter | Value |
|---|---|
| Pool size | 50,000,000 $TOADZ |
| Lock required | None — flexible |
| Minimum stake | Any amount |
| Reward source | 50M pool + 20% of 5% buy/sell tax |
| Unstake penalty | None |
5% tax on all DEX trades. Wallet-to-wallet transfers are not taxed.
| Destination | % |
|---|---|
| Staking rewards | 60% (3%) |
| Burn (0xDead) | 20% (1%) |
| Liquidity pool | 20% (1%) |
| Team / Dev | 0% |
Source code: github.com/Hyptoadz/contracts ↗
| Contract | Address |
|---|---|
| HyptoadzNFT | 0x0c7424A75E09D257a2772c9C4Aa8aeE7d56019AA |
| ToadzToken ($TOADZ) | 0x47cA9Bf19BdF9Da434df713AF82Fc1Fd30f685b6 |
| HyptoadzMint | 0x30B6fB811b45fAD7f02423edd9af88712d5256B1 |
| NFTStaking | 0xeeFDd272B465b10595aAEE83eb744DCcEAf70FEf |
| TokenStaking | 0xc8d201B935234EEa734037cDF3f4f64820cdac91 |
Enter your wallet address to check if you are eligible for the Hypurr airdrop.
Based on sold-out scenario. 1 mint = 27,855 $TOADZ at cost 0.077 HYPE.
| Scenario | $TOADZ Mcap | Price per $TOADZ | 27,855 Value | ROI |
|---|---|---|---|---|
| 🟡 Listing | ~$111,305 | $0.000202 | ~$5.63 | +27% |
| $500K | $500,000 | $0.000909 | ~$25.32 | +475% |
| $1M | $1,000,000 | $0.001818 | ~$50.65 | +1,051% |
| $5M | $5,000,000 | $0.009091 | ~$253.23 | +5,255% |
| $10M | $10,000,000 | $0.018182 | ~$506.45 | +10,510% |
| $50M | $50,000,000 | $0.090909 | ~$2,532.27 | +55,052% |